Lithium Battery Balancer
IE-Series

Portable Lithium Battery Balancer IE-series
The IE series balances the cells of a traction battery that have drifted apart in voltage and capacity. Every channel is electrically isolated and works independently, charging or discharging each cell until all cells have reached the set target voltage.
- Applications:
Two-wheelers
electric tricycles
passenger cars
commercial vehicles
base-station storage - 24, 36, 48 or 60 isolated balancing channels
- Balancing current 0.1–5 A per channel
- Voltage accuracy ±1 mV after calibration
- Engineering mode for deeply discharged cells
Scope of delivery
- Mains cable 3000 mm
- 5 × 12S balancing harness with alligator clips
- quick start manual
- shipment inspection report
| Models | BE-IE0124SD | BE-IE0136SD | BE-IE0148SD | BE-IE0160SD |
| Balancing channels | 1–24 | 36 | 48 | 60 |
| Input voltage | AC 110V / 230V, 50/60 Hz | |||
| Output voltage | 0.5–4.5 V | |||
| Output current (adjustable) | 0.1–5 A | |||
| Output power | max. 25 W per channel | |||
| Voltage accuracy (after calibration) | ±1 mV | |||
| Current accuracy | ±50 mA | |||
| Display | 7″ touchscreen | |||
| Data export | CSV via USB | |||
| Protection | Under/over-voltage, overcurrent, overtemperature, reverse polarity | |||
| Protection class | IP21 | |||
| Dimensions | 464 x 243 x 221mm | 464 x 243 x 221mm | 464 x 343 x 221mm | 464 x 398 x 221mm |
| Weight | 13kg | 14kg | 16kg | 20kg |
| Cell chemistries | LFP, NMC, lithium titanate | |||
| Remote access | Cloud platform and app | |||
Infosheet
User manual