battery cell charger & discharger
IES-Series

battery cell charger & discharger BE-IES series
The IES03 charges and discharges individual lithium cells with high precision to a defined target voltage. It brings cells that deviate strongly in voltage back in line with the rest of a battery module and verifies single-cell capacity through its capacity calculation function.
- Applications:
Lithium iron phosphate
ternary lithium (NMC)
lithium titanate
sodium-ion cells - CC-CV charging and discharging up to 60 A
- Voltage measurement accuracy 1 mV
- Up to 5 work steps and 999 cycles per program
- Light and portable at 2.4 kg
Scope of delivery:
- Mains cable 3000 mm
- cell connection cable 1500 mm
- quick start manual
- shipment
inspection report
| Operating modes | Charging, discharging |
| Power supply | AC 198–240 V, 48–62 Hz |
| Measuring range | 0.5–5 V |
| Charging voltage (adjustable) | 0–5 V |
| Charging current (adjustable) | 0–60 A |
| Discharge voltage (adjustable) | 0.5–5 V |
| Discharge current (adjustable) | 0–60 A |
| Voltage accuracy | 1 mV |
| Current accuracy | ±0.06 A |
| Charge / discharge mode | CC-CV |
| Protection | Under/over-voltage, overcurrent, short circuit, reverse polarity |
| Display | 2.4″ touchscreen |
| Operating temperature | −20 °C to +40 °C |
| Humidity (noncondensing) | 0–80 % rh |
| Dimensions (LxWxH) | 280 x 160 x 94 mm |
| Weight | 2.4 kg |
Infosheet
User manual